Awards
| award | program and category |
| Classic Telly Classic Winner, 2009 | TICKET to the Beach - TV Programs, Segments, or Promotional Pieces |
| Bronze Winner, Film/Video, 30th annual Telly Awards, 2009 |
Healthy Minds: Autism - Health and Fitness |
| Bronze Winner, Film/Video, 30th annual Telly Awards, 2009 |
Going Green: Long Island - Miscellaneous |
| Bronze Winner, Film/Video, 30th annual Telly Awards, 2009 |
The Gen Y Factor: Election 2008 – Political/Commentary |
| Bronze Winner, Film/Video, 30th annual Telly Awards, 2009 |
Q&A: Putting Children on the Political Agenda - Political/Commentary |
| Winner, Folio Award 2009 | Going Green: Long Island - Green Development |
| Winner, Folio Award 2009 | Healthy Minds: Autism - Healthcare Trends |
| Silver Telly, 29th annual Telly Awards, 2008 | Real Moms: Waterbirth; Mom’s with Disabilities; Peaceful Touch; Rebirth of Midwifery |
| Bronze Telly, 29th annual Telly Awards, 2008 | Real Moms: Safe Haven; Pneumococcal Disease; SKIP; AIDS; Allergies in the Home |
| Parents’ Choice Award (2007) | Wild Chronicles - Television |
| 30th IWFF (International Wildlife Film Festival – 2007) | Wild Chronicles - Best Television Series Under $250,000 Budget |
| Spring 2007 CINE Golden Eagle | Wild Chronicles - Professional Telecast Non-Fiction division, Children’s Programs |
| 2007 CINE Special Jury Award | Wild Chronicles: Children’s Segments - Professional Telecast Non-Fiction division |
| 2007 CINE Special Jury Award | Wild Chronicles: Opens - Professional Telecast Non-Fiction division, On-Air Promotions and Opens |
| International Wildlife Film Festival 2007 | Wild Chronicles - Best Television Series Under $250,000 Budget |
| Parents’ Choice Award 2007 | Wild Chronicles |
| CINE Special Jury Award 2007 | Wild Chronicles - Professional Telecast: Non-Fiction, Children’s Programs |
| CINE Special Jury Award 2007 | Wild Chronicles - Professional Telecast: Non-Fiction, On-Air Opens & Promotions |
| HUMANITAS Prize 2007 | Jakers! The Adventures of Piggley Winks - Children’s animation |
| Winner, 2007 Daytime Emmy | Jakers! The Adventures of Piggley Winks - Outstanding Individual Achievement In Animation (Trevor Wall, Storyboard Artist) |
| Winner, Folio Award 2007 | Ticket: FOTA at the Hhenry Viscardi School - Television; Feature Story - Long Form |
| First Place, The Press Club of Long Island 2007 Media Awards | Ticket: Mort Künstler - Television/Arts |
| Second Place, The Press Club of Long Island 2007 Media Awards | Ticket: Mort Künstler - Television/Arts |
| Third Place, The Press Club of Long Island 2007 Media Awards | Snapshot: Bayles Boathouse - Television/Feature |
| Silver Telly, 28th annual Telly Awards, 2007 | Healthy Minds: Schizophrenia - TV Programs/Health and Fitness |
| Silver Telly, 28th annual Telly Awards, 2007 | Healthy Minds: Alzheimer’s Disease - TV Programs/Health and Fitness |
| Silver Telly, 28th annual Telly Awards, 2007 | Healthy Minds: Depression/ Mike and Mary Wallace - TV Programs/Health and Fitness |
| Bronze Telly, 28th annual Telly Awards, 2007 | TICKET: John Monteleone and Jen Chapin - TV Programs/Cultural |
| Bronze Telly, 28th annual Telly Awards, 2007 | TICKET: Artist Mort Kunstler - TV Programs/Cultural |
| Bronze Telly, 28th annual Telly Awards, 2007 | Sheira & Loli’s Dittydoodle Works: “Meet Squeeky” - Children’s |
| Bronze Telly, 28th annual Telly Awards, 2007 | Sheira & Loli’s Dittydoodle Works: “Shrinky, Shrinky Kronk” - Children’s |
| Bronze Telly, 28th annual Telly Awards, 2007 | Sheira & Loli’s Dittydoodle Works: “Shrinky, Shrinky Kronk” - Best Use of Music |
| Bronze Telly, 28th annual Telly Awards, 2007 | SNAPSHOT: Long Island Aviation History - TV Programs/Cultural |
| Bronze Telly, 28th annual Telly Awards, 2007 | Healthy Minds: Bipolar Disorder/ Jane Pauley - TV Programs/Health and Fitness |
| Bronze Telly, 28th annual Telly Awards, 2007 | Q&A: Meghan’s Law - TV Programs, Political Commentary |
| Fair Media Council FOLIO 2007 | Snapshot “Levittown” |
| 2007 Medal of Honor, The National Arts Club | Visions of Ireland - Education |
| Gold World Medal, 2007 New York Festivals | Act Two with Newsday - The Arts |
| Finalist Certificate, 2007 New York Festivals | Act Two with Newsday - Biography/ Profile |
| 33rd Ekotopfilm (2006) | Wild Chronicles: Grand Prize, Crittercam® |
| 29th IWFF ( International Wildlife Film Festival – 2006) | Wild Chronicles: Merit Award |
| Fall 2006 CINE Golden Eagle | Wild Chronicles: Professional Telecast Non-Fiction division, Children’s Programs – Children’s Programs |
| Fall 2006 CINE Golden Eagle | Wild Chronicles: Professional Telecast Non-Fiction division, On-Air Promotions and Opens - Opens |
| Spring 2006 CINE Golden Eagle | Wild Chronicles: Professional Telecast Non-Fiction division, Children’s Programs – Children’s Programs |
| Spring 2006 CINE Golden Eagle | Wild Chronicles: Professional Telecast Non-Fiction division, Environment and Natural Science - Crittercam® |
| Spring 2006 CINE Golden Eagle | Wild Chronicles: Professional Telecast Non-Fiction division, Environment and Natural Science – Narwhal Teeth |
| The Press Club of Long Island 2006 Media Awards | Learning Curve: School Takeovers - First Place, Television/Public Affairs |
| The Press Club of Long Island 2006 Media Awards | 21 Forum - Second Place, Television/Public Affairs |
| Winner, Daytime Emmy 2006 | Jakers! The Adventures of Piggley Winks - Outstanding Children’s Animated Program |
| Winner, Daytime Emmy 2006 | Jakers! The Adventures of Piggley Winks - Outstanding Performer in an Animated Program (Maile Flanigan, voice of Piggley Winks) |
| Gold World Medal, 2006 New York Festivals | Jakers! The Adventures of Piggley Winks - TV Programs/Cultural |
| Bronze Telly, 27th annual Telly Awards, February 2006 | Ticket - TV Programs/Cultural |
| Bronze Telly, 27th annual Telly Awards, February 2006 | Learning Curve: School Takeovers - TV Programs/Education |
| Bronze Telly, 27th annual Telly Awards, February 2006 | Healthcare: Healing the System - TV Programs/Information |
| Silver, Parents’ Choice Awards (2006) | Jakers! The Adventures of Piggley Winks - Television |
| BAFTA Award (2005) | Jakers! The Adventures of Piggley Winks - Best International Children’s Animation |
| HUMANITAS Prize (2005) | Jakers! The Adventures of Piggley Winks - Children’s animation |
| The Press Club of Long Island 2005 Media Awards | FACE OFF - “National Politics from a L.I. Perspective” (aired 6/29/2004), First Place, Television/Public Affairs |
| The Press Club of Long Island 2005 Media Awards | 21 FORUM - “Education Special” (aired 11/26/2004) Second Place, Television/Arts; Third Place, Television/Public Affairs |
| Winner, Daytime Emmy 2005 | Jakers! The Adventures of Piggley Winks - Outstanding Achievement in Music Direction and Composition |
| Winner, Daytime Emmy 2005 | Jakers! The Adventures of Piggley Winks - Outstanding Individual Achievement in Animation |
| Silver Telly, 26th annual Telly Awards February 2005 | Ticket - TV Programs/Cultural |
| Silver Telly, 26th annual Telly Awards February 2005 | Smart Growth: Long Island’s Future - TV Programs/Miscellaneous |
| Bronze Telly, 26th annual Telly Awards February 2005 | Q&A - TV Programs/Talk Show Interview |
| Bronze Telly, 26th annual Telly Awards February 2005 | Ticket - TV Programs/Entertainment |
| Bronze Telly, 26th annual Telly Awards February 2005 | Jakers! The Adventures of Piggley Winks - Grandparents’ Day Broadcast Event |
| Winner, Gold Hugo Award 2005 | Jakers! The Adventures of Piggley Winks |
| Winner, Daytime Emmy 2005 | Jakers! The Adventures of Piggley Winks - Outstanding Achievement in Production Color Design |
| Winner, Silver Hugo Award 2004 | Jakers! The Adventures of Piggley Winks |
| Winner, Silver Parents’ Choice Award 2004 | Jakers! The Adventures of Piggley Winks |
| Winner, Daytime Emmy 2004 | Jakers! The Adventures of Piggley Winks - Outstanding Achievement in Production Design |
| Winner, Daytime Emmy 2004 | Jakers! The Adventures of Piggley Winks - Outstanding Achievement in Storyboarding |
| New York State Broadcaster’s Association 2004 | Learning Curve: State Aid, College Admissions, and High School Reform - Best Public Affairs Program/Series |
| New York State Broadcaster’s Association 2004 | Act Two with Newsday - Best Locally Produced Show |
| The Press Club of Long Island (Chapter of the Society of Professional Journalists) 2004 Media Awards | Act Two with Newsday - Second Place, Television/Arts; Third Place, Television/Public Affairs |
| Winner, Folio Award 2004 | Ticket - Cultural, Artistic, Educational or Religious News Category |
| Winner, PBS Communication 2000 | On-air Station Identification Without Agency Involvement |
| Winner, The Videographer 2000 | The Puerto Ricans: Our American Story |
| Finalist, NETA 2000 | The Chinese Americans - National Promotion |
| Finalist, NY Emmy 2000 | The Armenian Americans - Historical/Cultural Program |
| Finalist, NY Festivals 2000 | The Armenian Americans - Community Portraits |
| Winner, NY Emmy 1999 | Long Island Picture Perfect - Outstanding Camera |
| Winner, New York State Broadcasters Association 1999 | New York The Way it Was: Greenwich Village - Documentary Film |
| Winner, Silver Cindy 1999 | Let’s Talk About Sex - Health Program |
| Silver Medal Winner, NY Festivals 1999 | New York The Way it Was: Greenwich Village - Community Portraits |
| Finalist, PBS Communication 1999 | The Chinese Americans - National Promotion |
| Honorable Mention, NETA 1999 | The Puerto Ricans: Our American Story - National Promotion |
| Winner, Folio Award 1998 | Town Hall Meeting: New Immigrants in Suburbia - Public Affairs Program |
| Winner, PBS Communication 1998 | The Polish Americans - Local Advertising |
| Second Place, NETA 1998 | The Italian Americans - National Promotion |
| Finalist, NY Festivals 1998 | Long Island Picture Perfect - Travel & Tourism |







